| Noun | Collective Noun (most usual first) |
|---|---|
| Aircraft | Wing |
| Arrows | Quiver |
| Asteroids | Belt |
| Bananas | Hand |
| Beans | Hill |
| Books | Library, Pile |
| Borg | Collective, Hive |
| Bread | Batch |
| Brushwood | Bavin |
| Cards | Deck |
| Circles | Crop |
| Classics | Praise |
| Collective Nouns | Catch |
| Computers | Network |
| Dissertations | Angst |
| Eggs | Clutch |
| Fallacies | Vicious Circle |
| Flowers | Bed, Patch, Bouquet |
| Fluorescent Tubes | Dementor (suggested by Chris Francis) |
| Grapes | Bunch, Cluster |
| Hair | Lock |
| Homework | Slew |
| Information | Wealth |
| Islands | Chain, Archipelago |
| Jewels | Cache |
| Keys | Ring |
| Libraries | Trove |
| Lorries | Convoy, Fleet |
| Money | Rouleau |
| Mountains | Range |
| Nouns | Collective |
| Pearls or Beads | String |
| Peas | Pod |
| Poems | Anthology |
| Reeds | Clump |
| Satellites | Constellation |
| Ships | Fleet, Armada, Flotilla |
| Stairs | Flight |
| Stars | Galaxy, Constellation |
| Sundays | Month |
| Tasks | Agenda |
| Trees | Stand, Clump, Forest |
| Total: 42 |
Database updated on 28th Nov 2007 at 5:39pm
| Noun | Collective Noun (most usual first) |
|---|---|
| Academics | Faculty |
| Actors | Cast, Company |
| Alumni | Pursestring |
| Angels | Chorus, host |
| Aristotelians | Category |
| Assistant Professors | Clamber |
| Associate Professors | Tenure |
| Athletes | Team |
| Athletic Scholarships | Oxymoron |
| Bankers | Wunch |
| Beauties | Bevy |
| Bureaucrats | Shuffle |
| Car Dealers | Lot |
| Car Mechanics | Clutch |
| Classicists | Shelf |
| Cryptologists | Conspiracy |
| Cynics | Bark |
| Deans | Oversight |
| Directors | Board |
| Doctorial Candidates | Doggedness |
| Employees | Staff |
| Empiricists | Tabula Rasa |
| Epicureans | Culture |
| Existentialists | Essence |
| Experts | Panel,Discord |
| Freshman | Plenitude |
| Full Professors | Entropy |
| Graduate Students | Fortitude |
| Graduates | Vale |
| Grammarians | Conjunction |
| Homecoming Queens | Cuddle |
| Hoodlums | Gang |
| Idiots | Thicket |
| Judges | Bevy |
| Juniors | Gratitude |
| Knights | Banner |
| Lawyers | Huddle |
| Lecturers | Drift |
| Lepers | Colony |
| Lexicographers | Logorrhea |
| Librarians | Shush |
| Lichenologists | Huddle |
| Linguists | Lapsus |
| Logicians | Premise |
| Magistrates | Bench |
| Mathematicians | Number |
| Men | Band |
| Metaphysicians | Transcendance |
| Microsoft Programmers | Asylum, Bloat |
| Monks | Abomination |
| Musicians | Orchestra, Band, Ensemble |
| Natives | Tribe |
| Night Students | Pallor |
| Nihilists | Nullity |
| Nudists | Hangout |
| Onlookers | Crowd |
| Overachievers | Leap |
| People | Crowd |
| Performers | Troupe |
| Peripatetics | Walk |
| Phi Beta Kappas | Key |
| Philologists | Gloss |
| Philosophers | Ponder,Wrangle |
| Platonists | Form |
| Principals | Lack |
| Professors Emeriti | Ex Cathedra |
| Relatives | Descent |
| Researchers | Brood |
| Sailors | Crew |
| Senators | House |
| Seniors | Attitude |
| Soldiers | Squad |
| Solipsists | Introspection |
| Sophomores | Platitude |
| Stoics | Porch |
| Students | Class |
| Thieves | Den |
| Thomists | Summa |
| Tourists | Flock |
| Troops | Parel |
| Trustees | Bored |
| Underachievers | Drowse |
| Widows | Ambush |
| Witches | Coven |
| Worshippers | Congregation |
| Total: 85 |
Database updated on 28th Nov 2007 at 5:39pm
|
Last edit: 29th Jan 2007 at 10:49am (466 days ago) |
| Viewed 57718 times since 8th Oct 2005, or 61 views per day | ||||||||||
|
| |||||||||||||||||||||
RIPA NOTICE: NO CONSENT IS GIVEN FOR INTERCEPTION OF PAGE TRANSMISSION | |||||||||||||||||||||