| Noun | Collective Noun (most usual first) | |
|---|---|---|
| Birds | Volery | |
| Bitterns | Sedge, Siege | |
| Budgerigars | Chatter | |
| Bustards | Flock | |
| Capercaillies | Tok | |
| Chickens | Brood, Peep | |
| Choughs | Chattering, Clattering | |
| Coots | Cover, Raft | |
| Cormorants | Flight | |
| Cranes | Sedge, Siege | |
| Crows | Murder, Hover | |
| Curlews | Head | |
| Dotterels | Trip (mentioned by Bill Oddie on Nature Watch) | |
| Doves | Flight, Dole, Dule, Pitying, Prettying | |
| Ducks | Flush, Team (diving) dopping (in flight) team, plump (on water) Paddling (brood) Flush (pair) Brace | |
| Dunlin | Fling | |
| Eagles | Convocation,Jubilee | |
| Falcons | Cast | |
| Finches | Charm, Trimming, Trembling | |
| Geese | (at rest) Gaggle, Flock, Nide (in flight) Skein | |
| Goldfinches | Glister, Charm, Chattering, Drum, Troubling | |
| Goshawks | Flight | |
| Grouse | Covey (single family) Brood (large group) Pack | |
| Guillemots | Bazaar | |
| Gulls | Colony, Pack | |
| Hawks | Cast, Leash, Kettle | |
| Hens | Brood | |
| Herons | Sedge, Siege | |
| Hummingbirds | Shimmer, Charm | |
| Jackdaws | Train (confirmed by RSPB librarian) | |
| Jays | Band, Party | |
| Lapwings | Desert, Deceit | |
| Larks | Exaltation, Bevy, Ascension | |
| Magpies | Tittering, Tiding | |
| Mallards | Sord (on land) Flush, Sute (on water) Puddling | |
| Merlins | Leash | |
| Nightingales | Watch, Match | |
| Owls | Parliament, Stare | |
| Parrots | Flock, Company | |
| Partridges | Covey, Bew | |
| Peacocks | Muster, Ostentation, Pride | |
| Penguins | Raft (in water), Waddle (on dry land) | |
| Pheasants | Nye, Bouquet | |
| Pigeons | Flight, Flock | |
| Plovers | Congregation, Leash, Wing | |
| Poultry | Run | |
| Puffins | Raft | |
| Quail | Bevy, Covey | |
| Ravens | Unkindness, Conspiracy | |
| Rooks | Parliament, Building, Clamour | |
| Ruffs | Hill | |
| Sea Fowl | Cloud | |
| Seagulls | Squabble | |
| Sheldrakes | Dopping, Doading | |
| Snipe | (at rest) Walk (in flight) Wisp | |
| Sparrows | Host, Quarrel, Tribe | |
| Starlings | Murmuration | |
| Storks | Mustering | |
| Swallows | Flight | |
| Swans | Herd, Bank, Bevy, Game, Squadron, Wedge, Whiteness, Drift | |
| Swifts | Flock | |
| Teal | Spring, Coil, Knob, Raft | |
| Terns | Dread | |
| Thrushes | Mutation | |
| Turkeys | Flock, Dole, Dule, Raffle, Raft, Rafter | |
| Turtledoves | Pitying | |
| Vultures | Wake | |
| Waterfowl | Plump | |
| Widgeon | Company, Bunch, Coil, Knob | |
| Wildfowl | Trip | |
| Woodcock | Fall, Covey, Plump | |
| Woodpeckers | Descent | |
| Wrens | Herd | |
| Total: 73 |
Database updated on 10th Apr 2016 at 2:00pm
| Noun | Collective Noun (most usual first) | |
|---|---|---|
| Antelopes | Herd | |
| Apes | Shrewdness | |
| Asses | Pace, Drove, Herd | |
| Baboons | Flange, Troop | |
| Badgers | Cete, Colony | |
| Bears | Sloth, Sleuth | |
| Boars | Sounder, Herd, Singular | |
| Buffalo | Herd | |
| Camels | Flock | |
| Cats | Clowder, Cluster, Glaring (kittens) Kindle, Litter (wild cats) Destruction | |
| Cattle | Herd, Drove | |
| Chamois | Herd | |
| Cheetahs | Coalition | |
| Colts | Rake, Rag | |
| Conies | Bury | |
| Deer | Herd, Leash. Parcel | |
| Dogs | Pack, Kennel | |
| Dolphins | Pod, Flock | |
| Donkeys | Herd, Drove | |
| Elephants | Herd | |
| Elk | Gang | |
| Ferrets | Business, Cast, Fesnying | |
| Foxes | Skulk, Lead, Leash | |
| Giraffes | Tower, Corps | |
| Goats | Trip, Flock, Herd, Tribe | |
| Gorillas | Band | |
| Hamsters | Horde | |
| Hares | Drove, Down, Husk, Leash, Trace, Trip | |
| Hedgehogs | Prickle, Array | |
| Hippopotami | Bloat,Pod | |
| Hogs | Drift | |
| Horses | Drove, Harass, Herd, Stable, Team | |
| Hounds | Pack, Mute | |
| Kangaroos | Mob (only correct terminology) | |
| Leopards | Leap, Lepe | |
| Lions | Pride, Sault, Sowse, Troop | |
| Mares | Stud | |
| Martens | Richness | |
| Meerkats | Mob | |
| Moles | Labour, Company, Movement | |
| Monkeys | Troop, Cartload, Tribe, Mission | |
| Mice | Nest | |
| Mules | Barren, Pack, Rake | |
| Otters | Family, Bevy | |
| Oxen | Team, Yoke, Span | |
| Pigs | Drove, Herd, Sounder (Piglets) Farrow, Litter | |
| Polecats | Chine | |
| Ponies | String | |
| Porpoises | School | |
| Puppies | Litter | |
| Rabbits | Colony, Bury, Nest (young rabbits) Wrack | |
| Racehorses | String | |
| Rats | Colony | |
| Rhinoceroses | Crash | |
| Roe Deer | Bevy | |
| Seals | Colony, Harem, Herd, Pod, Spring | |
| Sea Otters | Raft | |
| Sheep | Flock, Drove, Fold | |
| Squirrels | Dray | |
| Stoats | Pack | |
| Swine | Sounder | |
| Tigers | Streak, Ambush | |
| Unicorns | Marvel | |
| Walruses | Herd | |
| Weasels | Boogle, Sneak, Pack | |
| Wild Cats | Dout | |
| Wild Pigs | Sounder | |
| Whales | School, Herd, Gam, Pod | |
| Wolves | Pack | |
| Zebra | Dazzle, Zeal | |
| Total: 70 |
Database updated on 10th Apr 2016 at 2:00pm
| Noun | Collective Noun (most usual first) | |
|---|---|---|
| Bacteria | Culture | |
| Fungus | Colony | |
| Jellyfish | Stuck, Smack, Fluther | |
| Mushrooms | Troop | |
| Worms | Clew | |
| Total: 5 |
Database updated on 10th Apr 2016 at 2:00pm
| Noun | Collective Noun (most usual first) | |
|---|---|---|
| Ants | Colony, Army | |
| Bees | Swarm, Grist, Hive | |
| Butterflies | Kaleidoscope, Swarm, Rabble | |
| Caterpillars | Army | |
| Flies | Swarm, Business | |
| Gnats | Swarm, Cloud, Horde | |
| Grasshoppers | Cluster | |
| Hornets | Nest | |
| Locusts | Plague | |
| Spiders | Clutter | |
| Total: 10 |
Database updated on 10th Apr 2016 at 2:00pm
| Noun | Collective Noun (most usual first) | |
|---|---|---|
| Clams | Bed | |
| Oysters | Bed | |
| Snails | Walk | |
| Total: 3 |
Database updated on 10th Apr 2016 at 2:00pm
| Noun | Collective Noun (most usual first) | |
|---|---|---|
| Archer fish | Company | |
| Barracuda | Battery | |
| Bass | Shoal, Fleet | |
| Butterfly fish | School | |
| Dogfish | Troop | |
| Dragonet fish | Swarm | |
| Eels | Swarm | |
| Fish | Shoal, School | |
| Flying fish | Glide | |
| Goldfish | Troubling | |
| Herrings | Glean, Army, Shoal | |
| Minnows | Stream | |
| Porcupine fish | Cluster | |
| Rainbow fish | Party | |
| Salmon | Bind | |
| Sea Horses | Herd | |
| Sticklebacks | Spread | |
| Swordfish | Flotilla | |
| Trout | Hover | |
| Total: 19 |
Database updated on 10th Apr 2016 at 2:00pm
| Noun | Collective Noun (most usual first) | |
|---|---|---|
| Frogs | Army | |
| Toads | Knot | |
| Turtles | Dule, Bale | |
| Total: 3 |
Database updated on 10th Apr 2016 at 2:00pm
| Noun | Collective Noun (most usual first) | |
|---|---|---|
| Cobras | Quiver | |
| Crocodiles | Bask | |
| Snakes | Den, Nest, Pit | |
| Turtles | Turn | |
| Vipers | Nest | |
| Total: 5 |
Database updated on 10th Apr 2016 at 2:00pm
| Noun | Collective Noun (most usual first) | |
|---|---|---|
| Aircraft | Wing | |
| Arrows | Quiver | |
| Asteroids | Belt | |
| Bananas | Hand | |
| Beans | Hill | |
| Books | Library, Pile | |
| Borg | Collective, Hive | |
| Bread | Batch | |
| Brushwood | Bavin | |
| Cards | Deck | |
| Circles | Crop | |
| Classics | Praise | |
| Collective Nouns | Catch | |
| Computers | Network | |
| Dissertations | Angst | |
| Eggs | Clutch | |
| Fallacies | Vicious Circle | |
| Flowers | Bed, Patch, Bouquet | |
| Fluorescent Tubes | Dementor (suggested by Chris Francis) | |
| Grapes | Bunch, Cluster | |
| Hair | Lock | |
| Homework | Slew | |
| Information | Wealth | |
| Islands | Chain, Archipelago | |
| Jewels | Cache | |
| Keys | Ring | |
| Libraries | Trove | |
| Lorries | Convoy, Fleet | |
| Money | Rouleau | |
| Mountains | Range | |
| Nouns | Collective | |
| Pearls or Beads | String | |
| Peas | Pod | |
| Poems | Anthology | |
| Reeds | Clump | |
| Satellites | Constellation | |
| Ships | Fleet, Armada, Flotilla | |
| Stairs | Flight | |
| Stars | Galaxy, Constellation | |
| Sundays | Month | |
| Tasks | Agenda | |
| Trees | Stand, Clump, Forest | |
| Total: 42 |
Database updated on 10th Apr 2016 at 2:00pm
| Noun | Collective Noun (most usual first) | |
|---|---|---|
| Academics | Faculty | |
| Actors | Cast, Company | |
| Alumni | Pursestring | |
| Angels | Chorus, host | |
| Aristotelians | Category | |
| Assistant Professors | Clamber | |
| Associate Professors | Tenure | |
| Athletes | Team | |
| Athletic Scholarships | Oxymoron | |
| Bankers | Wunch | |
| Beauties | Bevy | |
| Bureaucrats | Shuffle | |
| Car Dealers | Lot | |
| Car Mechanics | Clutch | |
| Classicists | Shelf | |
| Cryptologists | Conspiracy | |
| Cynics | Bark | |
| Deans | Oversight | |
| Directors | Board | |
| Doctorial Candidates | Doggedness | |
| Employees | Staff | |
| Empiricists | Tabula Rasa | |
| Epicureans | Culture | |
| Existentialists | Essence | |
| Experts | Panel,Discord | |
| Freshman | Plenitude | |
| Full Professors | Entropy | |
| Graduate Students | Fortitude | |
| Graduates | Vale | |
| Grammarians | Conjunction | |
| Homecoming Queens | Cuddle | |
| Hoodlums | Gang | |
| Idiots | Thicket | |
| Judges | Bevy | |
| Juniors | Gratitude | |
| Knights | Banner | |
| Lawyers | Huddle | |
| Lecturers | Drift | |
| Lepers | Colony | |
| Lexicographers | Logorrhea | |
| Librarians | Shush | |
| Lichenologists | Huddle | |
| Linguists | Lapsus | |
| Logicians | Premise | |
| Magistrates | Bench | |
| Mathematicians | Number | |
| Men | Band | |
| Metaphysicians | Transcendance | |
| Microsoft Programmers | Asylum, Bloat | |
| Monks | Abomination | |
| Musicians | Orchestra, Band, Ensemble | |
| Natives | Tribe | |
| Night Students | Pallor | |
| Nihilists | Nullity | |
| Nudists | Hangout | |
| Onlookers | Crowd | |
| Overachievers | Leap | |
| Patent Examiners | Plurality | |
| Pathologists | Body | |
| People | Crowd | |
| Performers | Troupe | |
| Peripatetics | Walk | |
| Phi Beta Kappas | Key | |
| Philologists | Gloss | |
| Philosophers | Ponder,Wrangle | |
| Platonists | Form | |
| Principals | Lack | |
| Professors Emeriti | Ex Cathedra | |
| Relatives | Descent | |
| Researchers | Brood | |
| Sailors | Crew | |
| Senators | House | |
| Seniors | Attitude | |
| Soldiers | Squad | |
| Solipsists | Introspection | |
| Sophomores | Platitude | |
| Stoics | Porch | |
| Students | Class | |
| Thieves | Den | |
| Thomists | Summa | |
| Tourists | Flock | |
| Troops | Parel | |
| Trustees | Bored | |
| Underachievers | Drowse | |
| Widows | Ambush | |
| Witches | Coven | |
| Worshippers | Congregation | |
| Total: 87 |
Database updated on 10th Apr 2016 at 2:00pm
|
Last edit: 10th Apr 2016 at 1:59pm |
| Viewed 36810 times since 8th Oct 2005, | ||||||||||
|
| ||||||||||||||||||||||||