| Noun | Collective Noun (most usual first) | |
|---|---|---|
| Birds | Volery | |
| Bitterns | Sedge, Siege | |
| Budgerigars | Chatter | |
| Bustards | Flock | |
| Capercaillies | Tok | |
| Chickens | Brood, Peep | |
| Choughs | Chattering, Clattering | |
| Coots | Cover, Raft | |
| Cormorants | Flight | |
| Cranes | Sedge, Siege | |
| Crows | Murder, Hover | |
| Curlews | Head | |
| Dotterels | Trip (mentioned by Bill Oddie on Nature Watch) | |
| Doves | Flight, Dole, Dule, Pitying, Prettying | |
| Ducks | Flush, Team (diving) dopping (in flight) team, plump (on water) Paddling (brood) Flush (pair) Brace | |
| Dunlin | Fling | |
| Eagles | Convocation,Jubilee | |
| Falcons | Cast | |
| Finches | Charm, Trimming, Trembling | |
| Geese | (at rest) Gaggle, Flock, Nide (in flight) Skein | |
| Goldfinches | Glister, Charm, Chattering, Drum, Troubling | |
| Goshawks | Flight | |
| Grouse | Covey (single family) Brood (large group) Pack | |
| Guillemots | Bazaar | |
| Gulls | Colony, Pack | |
| Hawks | Cast, Leash, Kettle | |
| Hens | Brood | |
| Herons | Sedge, Siege | |
| Hummingbirds | Shimmer, Charm | |
| Jackdaws | Train (confirmed by RSPB librarian) | |
| Jays | Band, Party | |
| Lapwings | Desert, Deceit | |
| Larks | Exaltation, Bevy, Ascension | |
| Magpies | Tittering, Tiding | |
| Mallards | Sord (on land) Flush, Sute (on water) Puddling | |
| Merlins | Leash | |
| Nightingales | Watch, Match | |
| Owls | Parliament, Stare | |
| Parrots | Flock, Company | |
| Partridges | Covey, Bew | |
| Peacocks | Muster, Ostentation, Pride | |
| Penguins | Raft (in water), Waddle (on dry land) | |
| Pheasants | Nye, Bouquet | |
| Pigeons | Flight, Flock | |
| Plovers | Congregation, Leash, Wing | |
| Poultry | Run | |
| Puffins | Raft | |
| Quail | Bevy, Covey | |
| Ravens | Unkindness, Conspiracy | |
| Rooks | Parliament, Building, Clamour | |
| Ruffs | Hill | |
| Sea Fowl | Cloud | |
| Seagulls | Squabble | |
| Sheldrakes | Dopping, Doading | |
| Snipe | (at rest) Walk (in flight) Wisp | |
| Sparrows | Host, Quarrel, Tribe | |
| Starlings | Murmuration | |
| Storks | Mustering | |
| Swallows | Flight | |
| Swans | Herd, Bank, Bevy, Game, Squadron, Wedge, Whiteness, Drift | |
| Swifts | Flock | |
| Teal | Spring, Coil, Knob, Raft | |
| Terns | Dread | |
| Thrushes | Mutation | |
| Turkeys | Flock, Dole, Dule, Raffle, Raft, Rafter | |
| Turtledoves | Pitying | |
| Vultures | Wake | |
| Waterfowl | Plump | |
| Widgeon | Company, Bunch, Coil, Knob | |
| Wildfowl | Trip | |
| Woodcock | Fall, Covey, Plump | |
| Woodpeckers | Descent | |
| Wrens | Herd | |
| Total: 73 |
Database updated on 10th Apr 2016 at 2:00pm
|
Last edit: 10th Apr 2016 at 1:59pm |
| Viewed 59032 times since 8th Oct 2005, | ||||||||||
|
| ||||||||||||||||||||||||