Degrees Fahrenheit | Degrees Centigrate/Celsius | |
0 | -17.8 | |
32 | 0 | Fresh water freezes. |
35.4 | 1.9 | Salt water freezes |
53 | 11.7 | |
62 | 16.7 | |
70 | 21.1 | |
75 | 23.9 | |
80 | 26.7 | |
85 | 29.4 | |
86 | 30 | |
87 | 30.6 | |
88 | 31.1 | |
89 | 31.7 | Severe hypothermia |
90 | 32.2 | |
91 | 32.8 | |
92 | 33.3 | |
93 | 33.9 | |
94 | 34.4 | |
95 | 35 | |
96 | 35.6 | |
97 | 36.1 | Normal body temperature |
97.8 | 36.6 | Normal body temperature |
98 | 36.7 | Normal body temperature |
98.4 | 36.9 | Normal body temperature |
99 | 37.2 | Normal body temperature |
99.5 | 37.5 | Normal body temperature |
100 | 37.8 | |
100.5 | 38.1 | |
101 | 38.3 | |
101.5 | 38.6 | |
102 | 38.9 | |
102.5 | 39.2 | |
103 | 39.4 | |
103.5 | 39.7 | |
104 | 40 | |
104.5 | 40.3 | |
105 | 40.6 | |
105.5 | 40.8 | |
106 | 41.1 | |
106.5 | 41.4 | |
107 | 41.7 | |
107.5 | 41.9 | |
108 | 42.2 | |
108.5 | 42.5 | |
109 | 42.8 | |
109.5 | 43.1 | |
110 | 43.3 | |
111 | 43.9 | |
112 | 44.4 | |
113 | 45 | |
114 | 45.6 | |
115 | 46.1 | |
145 | 62.8 | |
175 | 79.4 | |
205 | 96.2 | |
210 | 98.9 | |
212 | 100 | Water boils |
225 | 107.2 | |
250 | 121.1 |
Average body temperature is 98.4°F./36.9°C. But even in health the body temperature fluctuates. It is at its lowest from 01:30 hours to 07:00 hours, and at its highest between 16:00 hours and 21:00 hours.
When a temperature is taken, the thermometer should stay beneath the tongue for two minutes, or in the armpit for four minutes. In both cases it should have been shaken well.
To obtain a centigrade equivalent from a fahrenheit reading, deduct 32 degrees from the fahrenheit reading, multiply the remainder by five and then divide the result by nine. This process is reversed in order to obtain fahrenheit from centigrade.
| ||||||||||||||||||||||||
![]() ![]() | ![]() ![]() |