After some pretty high speed winds during the night I decided to look up the Beaufort Scale of wind speeds to see how fast hurricane force winds really are, as the Isle of Wight had 85mph winds over night (3rd Dec 2006).
This scale was devised by Admiral Sir Francis Beaufort (1774-1857) who was hydrographer of the navy and introduced the wind scale in 1805.
However, I could only find references to the wind speeds in metres per second - which is useless to intelligent people who want it in real measurements, hence the creation of this page - in English measurements.
Force | m.p.h. | Description | knots |
---|---|---|---|
0 | less than 1 | calm | less than 1 |
1 | 1-3 | light air | 1-3 |
2 | 4-7 | light breeze | 4-6 |
3 | 8-12 | gentle breeze | 7-10 |
4 | 13-18 | moderate breeze | 11-16 |
5 | 19-24 | fresh breeze | 17-21 |
6 | 25-31 | strong breeze | 22-27 |
7 | 32-38 | near gale | 28-33 |
8 | 39-46 | gale | 34-40 |
9 | 47-54 | strong gale | 41-47 |
10 | 55-63 | storm | 48-55 |
11 | 64-72 | violent storm | 56-63 |
12 | 73 or more | hurricane | 64 or more |
Last edit: 10th Apr 2016 at 1:55pm |
| Viewed 4189 times since 3rd Dec 2006, |
| ||||||||||||||||||||||||